Click for more information
Natus Vincere Vs. HellRaisers
| Information: | Natus Vincere | HellRaisers |
|---|---|---|
| Calculated winning chance | 66% | 34% |
| Matches won against each other: | 5 | 2 |
| Most won map: | Mirage (81%) | Inferno (62%) |
| Most lost map: | Inferno (44%) | Dust2 (47%) |
| Win rate (10 latest matches): | 70% | 40% |
| Based on (matches): | 122 | 99 |
Prediction: 16-12
bet: Mid
Risk: High
My odds: 66-34
Choice: Navi
Good luck!







0 comentarios:
Publicar un comentario