Click for more information...
(BO 1)
HellRaisers Vs. Epsilon eSports
Information: | HellRaisers | Epsilon eSports |
---|---|---|
Calculated winning chance | 43% | 57% |
Matches won against each other: | 3 | 7 |
Most won map: | Inferno (66%) | Inferno (66%) |
Most lost map: | Dust2 (44%) | Nuke (40%) |
Win rate (10 latest matches): | 40% | 40% |
Based on (matches): | 89 | 132 |
Prediction: 16-13
bet: Low
Risk: High
My odds: 55-45
Choice: HR
Good luck!
PD: For me the game more even throughout the day
0 comentarios:
Publicar un comentario