Click for more information
Team-LDLC Vs. Fnatic
| Information: | Team-LDLC | Fnatic | 
|---|---|---|
| Calculated winning chance | 38% | 62% | 
| Matches won against each other: | 3 | 4 | 
| Most won map: | Dust2 (83%) | Inferno (72%) | 
| Most lost map: | Mirage (41%) | Dust2 (50%) | 
| Win rate (10 latest matches): | 70% | 60% | 
| Based on (matches): | 108 | 153 | 
Prediction: 16-12
bet: Low
Risk: High
My odds: 55 - 45
Choice: Fnatic
Good luck!








0 comentarios:
Publicar un comentario