Click for more information
Ninjas in Pyjamas Vs. Team-LDLC
Information: | Ninjas in Pyjamas | Team-LDLC |
---|---|---|
Calculated winning chance | 34% | 66% |
Matches won against each other: | 6 | 8 |
Most won map: | Nuke (81%) | Dust2 (83%) |
Most lost map: | Inferno (51%) | Mirage (41%) |
Win rate (10 latest matches): | 30% | 70% |
Based on (matches): | 182 | 108 |
Prediction: 16-12
bet:Low
Risk:Mid
My odds: 60-20
Choice: LDLC
Good luck!
0 comentarios:
Publicar un comentario