Click for more information...
(BO 1)
Team Dignitas Vs. mousesports
| Information: | Team Dignitas | mousesports |
|---|---|---|
| Calculated winning chance | 54% | 46% |
| Matches won against each other: | 3 | 0 |
| Most won map: | Nuke (81%) | Mirage (64%) |
| Most lost map: | Dust2 (67%) | Inferno (44%) |
| Win rate (10 latest matches): | 70% | 60% |
| Based on (matches): | 108 | 127 |
Prediction: 16-10
bet: High
Risk: Mid
My odds: 85-15
Choice: Dignitas
Good luck!







0 comentarios:
Publicar un comentario