Click for more information
Team-LDLC Vs. Ninjas in Pyjamas
| Information: | Team-LDLC | Ninjas in Pyjamas |
|---|---|---|
| Calculated winning chance | 56% | 44% |
| Matches won against each other: | 6 | 6 |
| Most won map: | Dust2 (82%) | Nuke (81%) |
| Most lost map: | Mirage (41%) | Inferno (54%) |
| Win rate (10 latest matches): | 70% | 50% |
| Based on (matches): | 102 | 175 |
Prediction: 16-8
bet: Mid
Risk:Mid
My odds: 55-45
Choice: LDLC
Good luck!







0 comentarios:
Publicar un comentario