Click for more information...
(BO 1)
Natus Vincere Vs. OverGaming
| Information: | Natus Vincere | OverGaming |
|---|---|---|
| Calculated winning chance | 72% | 28% |
| Matches won against each other: | 2 | 1 |
| Most won map: | Mirage (80%) | Dust2 (50%) |
| Most lost map: | Inferno (44%) | Nuke (13%) |
| Win rate (10 latest matches): | 70% | 70% |
| Based on (matches): | 119 | 54 |
Prediction: 16-10
bet:Mid
Risk:High
My odds:60-40
Choice: Virtus Pro
Good luck!








0 comentarios:
Publicar un comentario