Click for more information
Team-LDLC Vs. Fnatic
| Information: | Team-LDLC | Fnatic | ||||
|---|---|---|---|---|---|---|
| Calculated winning chance | 36% | 64% | ||||
| Matches won against each other: | 3 | 3 | ||||
| Most won map: | Dust2 (82%) | Inferno (72%) | ||||
| Most lost map: | Mirage (41%) | Dust2 (50%) | ||||
| Win rate (10 latest matches): | 70% | 60% | ||||
| Based on (matches): | 102 | 152 |
Prediction: 16-13
bet: Low
Risk: High
My odds:55-45
Choice: Fnatic








0 comentarios:
Publicar un comentario