Click for more information
Titan Vs. HellRaisers
| Information: | Titan | HellRaisers | |
|---|---|---|---|
| Calculated winning chance | 68% | 32% | |
| Matches won against each other: | 1 | 3 | |
| Most won map: | Dust2 (75%) | Inferno (66%) | |
| Most lost map: | Nuke (53%) | Dust2 (47%) | |
| Win rate (10 latest matches): | 70% | 50% | |
| Based on (matches): | 130 | 94 |
Prediction: 16-10
bet: High
Risk:Mid
My odds: 70-30
Choice: Titan
Good luck!







0 comentarios:
Publicar un comentario