Click for more information
Virtus Pro Vs. HellRaisers
| Information: | Virtus Pro | HellRaisers |
|---|---|---|
| Calculated winning chance | 51% | 49% |
| Matches won against each other: | 6 | 2 |
| Most won map: | Mirage (69%) | Inferno (66%) |
| Most lost map: | Dust2 (39%) | Dust2 (47%) |
| Win rate (10 latest matches): | 30% | 50% |
| Based on (matches): | 166 | 94 |
So hard game, i think HR
Prediction: 16-12
bet: Low
Risk: High
My odds:55-45
Choice:VP
Good luck!








0 comentarios:
Publicar un comentario