Click for more information
OverGaming Vs. Ninjas in Pyjamas
| Information: | OverGaming | Ninjas in Pyjamas | |
|---|---|---|---|
| Calculated winning chance | 31% | 69% | |
| Matches won against each other: | 0 | 0 | |
| Most won map: | Inferno (54%) | Nuke (81%) | |
| Most lost map: | Nuke (13%) | Inferno (54%) | |
| Win rate (10 latest matches): | 60% | 50% | |
| Based on (matches): | 58 | 173 |
Prediction: 16-10
bet:Mid
Risk:Mid
My odds:69-31
Choice: Nip
Good luck!








0 comentarios:
Publicar un comentario